Construction Claims
Some of the more common causes of construction claims include:
DelayScope of work
Acceleration
Changing site conditions
Inflative or Quantified Claims
We provide economic expert services to insurance companies and attorneys defending inflated and speculative claims. In addition, we also provide economic expert services to construction companies and their attorneys who are seeking a well documented and quantified claim for equitable adjustment.
| Type of Cost Claimed |
Delay Claim | Scope of Work Claim | Acceleration Claim | Changing Site Condition Claim |
| Additional direct labor hours | ||||
| Additional direct labor hours due to lost productivity | ||||
| Increased labor rate | ||||
| Additional material quantity | ||||
| Additional material unit price | ||||
| Additional subcontractor cost | ||||
| Equipment rental cost | ||||
| Cost for owned-equipment use | ||||
| Cost for increased owned-equipment rates | ||||
| Job overhead costs (variable) | ||||
| Job overhead costs (fixed) | ||||
| Company overhead costs (fixed) | ||||
| Interest or finance costs | ||||
| Profit | ||||
| Loss of opportunity profit |
